TICKET FOR 20.07.2019
DATE | MATCH | TIP | ODD | FT |
20.07.2019 | Nurnberg – PSG | X | 8.00 | 1:1 |
20.07.2019 | Bayreuth – Garching | 2 | 5.25 | 1:3 |
20.07.2019 | Emelec – Dep. Cuenca | 2 | 6.95 | 0:1 |
20.07.2019 | Udinese – Ravenna | 2 | 8.00 | 0:1 |
TICKET FOR 13.07.2019
DATE | MATCH | TIP | ODD | FT |
13.07.2019 | Mikkeli – Viikingit | X | 4.50 | 1:1 |
13.07.2019 | KTP – AC Kajaani | 2 | 5.25 | 0:2 |
13.07.2019 | Herd – Eidsvold | 1 | 6.50 | 4:0 |
13.07.2019 | Guarani – River Plate | 2 | 5.50 | 1:3 |
TICKET FOR 06.07.2019
DATE | MATCH | TIP | ODD | FT |
06.07.2019 | Egipat – South Afrika | 2 | 7.00 | 0:1 |
06.07.2019 | Green Archers – Kaya | X | 5.50 | 0:0 |
06.07.2019 | Lahden Reipas – NJS | X | 4.40 | 1:1 |
06.07.2019 | Avispa Fukuoka – Gifu | 2 | 4.50 | 1:3 |
TICKET FOR 29.06.2019
DATE | MATCH | TIP | ODD | FT |
29.06.2019 | Kuressaare – Narva | X | 5.00 | 1:1 |
29.06.2019 | Jaro – MuSa | X | 4.50 | 3:3 |
29.06.2019 | AC Kajaani – MyPa | X | 4.00 | 2:2 |
29.06.2019 | Njemačka Ž – Švedska Ž | 2 | 5.50 | 1:2 |
TICKET FOR 15.06.2019
DATE | MATCH | TIP | ODD | FT |
15.06.2019 | Kofu – Verdy | 2 | 6.00 | 0:2 |
15.06.2019 | Nardo – Stjordals Blink | X | 5.00 | 0:0 |
15.06.2019 | Dnyapro – Isloch Minsk | 1 | 4.00 | 3:0 |
15.06.2019 | Okayama – Renofa | X | 4.50 | 1:1 |
TICKET FOR 08.06.2019
DATE | MATCH | TIP | ODD | FT |
08.06.2019 | Turska – Francuska | 1 | 6.00 | 2:0 |
08.06.2019 | Aalesund – Herd | 2 | 6.80 | 1:2 |
08.06.2019 | Coritiba – Parana | 2 | 5.00 | 2:3 |
08.06.2019 | Lørenskog – Spjelkavik | X | 4.70 | 2:2 |
TICKET FOR 01.06.2019
DATE | MATCH | TIP | ODD | FT |
01.06.2019 | Vila Nova – Londrina | 2 | 5.50 | 0:1 |
01.06.2019 | Liefering – A. Klagenfurt | X | 4.95 | 1:1 |
01.06.2019 | Lafnitz – BW Linz | 2 | 4.80 | 1:3 |
01.06.2019 | WIT Georgia – Torpedo Kutaisi | 1 | 5.80 | 3:0 |
TICKET FOR 25.05.2019
DATE | MATCH | TIP | ODD | FT |
25.05.2019 | Vlasim – Prostejov | 2 | 5.00 | 0:1 |
25.05.2019 | FC Kopenhagen – Nordsjaelland | 2 | 8.00 | 1:3 |
25.05.2019 | Midtjylland – Esbjerg | 2 | 5.00 | 1:2 |
25.05.2019 | Naestved – Thisted | X | 6.00 | 1:1 |
TICKET FOR 11.05.2019
DATE | MATCH | TIP | ODD | FT |
11.05.2019 | Tuzla City – Sarajevo | 1 | 5.00 | 1:0 |
11.05.2019 | Napredak – Radnicki Nis | X | 5.25 | 3:3 |
11.05.2019 | RB Leipzig – Bayern | X | 4.50 | 0:0 |
11.05.2019 | Hoffenheim – W. Bremen | 2 | 6.50 | 0:1 |
TICKET FOR 04.05.2019
DATE | MATCH | TIP | ODD | FT |
04.05.2019 | Zrinjski Radnik – Bijeljina | X | 4.20 | 1:1 |
04.05.2019 | PSG – Nice | X | 8.00 | 1:1 |
04.05.2019 | Reims – Nimes | 2 | 4.40 | 0:3 |
04.05.2019 | Bournemouth – Tottenham | 1 | 5.90 | 1:0 |
TICKET FOR 27.04.2019
DATE | MATCH | TIP | ODD | FT |
27.04.2019 | Bor. Dortmund – Schalke | 2 | 7.00 | 2:4 |
27.04.2019 | E. Frankfurt – Hertha | X | 5.50 | 0:0 |
27.04.2019 | Tottenham – West Ham | 2 | 9.00 | 0:1 |
27.04.2019 | Crystal Palace – Everton | X | 4.00 | 0:0 |
TICKET FOR 20.04.2019
DATE | MATCH | TIP | ODD | FT |
20.04.2019 | Bournemouth – Fulham | 2 | 5.00 | 0:1 |
20.04.2019 | Nice – Caen | 2 | 6.50 | 0:1 |
20.04.2019 | Empoli – SPAL | 2 | 4.00 | 2:4 |
20.04.2019 | Udinese – Sassuolo | X | 3.60 | 1:1 |
TICKET FOR 13.04.2019
DATE | MATCH | TIP | ODD | FT |
13.04.2019 | Lincoln – Cheltenham | X | 4.90 | 1:1 |
13.04.2019 | Sunderland – Coventry | 2 | 5.00 | 4:5 |
13.04.2019 | Fulham – Everton | 1 | 5.00 | 2:0 |
13.04.2019 | Monaco – Reims | X | 4.50 | 0:0 |
TICKET FOR 06.04.2019
DATE | MATCH | TIP | ODD | FT |
06.04.2019 | Birmingham – Leeds | 1 | 4.50 | 1:0 |
06.04.2019 | Luton – Blackpool | X | 5.00 | 2:2 |
06.04.2019 | Colchester – Oldham | 2 | 4.40 | 0:2 |
06.04.2019 | Swindon – Yeovil | X | 4.40 | 1:1 |
TICKET FOR 30.03.2019
DATE | MATCH | TIP | ODD | FT |
30.03.2019 | QPR – Bolton | 2 | 6.50 | 1:2 |
30.03.2019 | Sheffield Utd – Bristol City | 2 | 6.00 | 2:3 |
30.03.2019 | Gillingham – FC Rochdale | X | 4.00 | 1:1 |
30.03.2019 | Bury – Swindon | 2 | 5.95 | 1:3 |
TICKET FOR 23.03.2019
DATE | MATCH | TIP | ODD | FT |
23.03.2019 | Wolfsburg II – SC Weiche-08 | X | 4.40 | 1:1 |
23.03.2019 | B. Monchengladbach II – TV Herkenrath | X | 6.00 | 0:0 |
23.03.2019 | Viktoria Koln – Wuppertaler | X | 5.55 | 0:0 |
23.03.2019 | Freiburg II – Worms | X | 4.00 | 1:1 |
TICKET FOR 16.03.2019
DATE | MATCH | TIP | ODD | FT |
16.03.2019 | Stuttgart – Hoffenheim | X | 4.40 | 1:1 |
16.03.2019 | Luton – Gillingham | X | 5.50 | 2:2 |
16.03.2019 | MK Dons – Stevenage | X | 4.40 | 1:1 |
16.03.2019 | Hamburger SV – Darmstadt | 2 | 6.50 | 2:3 |
TICKET FOR 09.03.2019
DATE | MATCH | TIP | ODD | FT |
09.03.2019 | Crystal Palace – Brighton | 2 | 5.00 | 1:2 |
09.03.2019 | Southampton – Tottenham | 1 | 5.00 | 2:1 |
09.03.2019 | RB Leipzig – Augsburg | X | 5.50 | 0:0 |
09.03.2019 | Bolton – Millwall | 1 | 4.80 | 2:1 |
TICKET FOR 02.03.2019
DATE | MATCH | TIP | ODD | FT |
02.03.2019 | Schalke – Dusseldorf | 2 | 5.00 | 0:4 |
02.03.2019 | Villarreal – Alaves | 2 | 7.00 | 1:2 |
02.03.2019 | Huesca – Sevilla | 1 | 4.40 | 2:1 |
02.03.2019 | Charleroi – Genk | X | 3.90 | 1:1 |
TICKET FOR 23.02.2019
DATE | MATCH | TIP | ODD | FT |
23.02.2019 | B. Monchengladbach – Wolfsburg | 2 | 4.00 | 0:3 |
23.02.2019 | Zwolle – Graafschap | 2 | 5.50 | 0:3 |
23.02.2019 | Breda – Groningen | X | 3.90 | 1:1 |
23.02.2019 | Burnley – Tottenham | 1 | 6.00 | 2:1 |
TICKET FOR 16.02.2019
DATE | MATCH | TIP | ODD | FT |
16.02.2019 | Celta Vigo – Levante | 2 | 4.90 | 1:4 |
16.02.2019 | Schalke – Freiburg | X | 4.00 | 0:0 |
16.02.2019 | Hertha Berlin – Werder Bremen | X | 3.80 | 1:1 |
16.02.2019 | Atalanta – AC Milan | 2 | 4.00 | 1:3 |
TICKET FOR 09.02.2019
DATE | MATCH | TIP | ODD | FT |
09.02.2019 | Southampton – Cardiff | 2 | 5.00 | 1:2 |
09.02.2019 | Brighton – Burnley | 2 | 4.50 | 1:3 |
09.02.2019 | Strasbourg – Angers | 2 | 4.95 | 1:2 |
09.02.2019 | B. Monchengladbach – Hertha Berlin | 2 | 5.75 | 0:3 |
TICKET FOR 02.02.2019
DATE | MATCH | TIP | ODD | FT |
02.02.2019 | West Brom – Middlesbrough | 2 | 4.00 | 2:3 |
02.02.2019 | Hoffenheim – Dusseldorf | X | 5.50 | 1:1 |
02.02.2019 | Nurnberg – Werder Bremen | X | 4.40 | 1:1 |
02.02.2019 | Coventry – Gillingham | X | 4.20 | 1:1 |
TICKET FOR 12.01.2019
DATE | MATCH | TIP | ODD | FT |
12.01.2019 | Leicester – Southampton | 2 | 4.50 | 1:2 |
12.01.2019 | Villarreal – Getafe | 2 | 4.50 | 1:2 |
12.01.2019 | Portsmouth – Blackpool | 2 | 6.00 | 0:1 |
12.01.2019 | Burton – Gillingham | 2 | 5.50 | 2:3 |
TICKET FOR 05.01.2019
DATE | MATCH | TIP | ODD | FT |
05.01.2019 | Wrexham – Dover | 2 | 6.00 | 0:1 |
05.01.2019 | Southport – Nuneaton | X | 4.30 | 1:1 |
05.01.2019 | Hartlepool – Maidstone | 2 | 5.50 | 1:2 |
05.01.2019 | Colchester – Notts Co | X | 4.40 | 3:3 |
TICKET FOR 29.12.2018
DATE | MATCH | TIP | ODD | FT |
29.12.2018 | Leicester – Cardiff | 2 | 7.50 | 0:1 |
29.12.2018 | Leeds – Hull | 2 | 7.50 | 0:2 |
29.12.2018 | Boreham Wood – Maidstone | 2 | 5.50 | 0:1 |
29.12.2018 | Alloa – Dundee Utd | 1 | 5.00 | 2:1 |
TICKET FOR 22.12.2018
DATE | MATCH | TIP | ODD | FT |
22.12.2018 | Nottingham – QPR | 2 | 4.50 | 0:1 |
22.12.2018 | Lens – AC Ajaccio | 2 | 5.50 | 1:2 |
22.12.2018 | Preussen Munster – Fortuna Koln | 2 | 5.00 | 0:2 |
22.12.2018 | Cremonese – Carpi | 2 | 5.00 | 1:2 |
TICKET FOR 15.12.2018
DATE | MATCH | TIP | ODD | FT |
15.12.2018 | Eastbourne Boro – Dorchester | 2 | 5.80 | 0:4 |
15.12.2018 | Koln II – RW Essen | 1 | 4.00 | 1:0 |
15.12.2018 | Oberhausen – Dortmund II | X | 4.50 | 1:1 |
15.12.2018 | Duren – Freialdenhoven | X | 3.55 | 0:0 |
TICKET FOR 08.12.2018
DATE | MATCH | TIP | ODD | FT |
08.12.2018 | Guingamp – Amiens | 2 | 4.40 | 1:2 |
08.12.2018 | Wolfsburg – Hoffenheim | X | 3.85 | 2:2 |
08.12.2018 | Freiburg – RB Leipzig | 1 | 4.50 | 3:0 |
08.12.2018 | Valencia – Sevilla | X | 3.60 | 1:1 |
TICKET FOR 01.12.2018
DATE | MATCH | TIP | ODD | FT |
01.12.2018 | AZ Alkmaar – Willem II | 2 | 7.50 | 0:2 |
01.12.2018 | Antwerp – St. Truiden | 2 | 5.00 | 1:3 |
01.12.2018 | Vitesse – FC Emmen | X | 5.50 | 1:1 |
01.12.2018 | Hoffenheim – Schalke | X | 4.00 | 1:1 |
TICKET FOR 24.11.2018
DATE | MATCH | TIP | ODD | FT |
24.11.2018 | Eibar – Real Madrid | 1 | 7.00 | 3:0 |
24.11.2018 | Udinese – AS Roma | 1 | 6.00 | 1:0 |
24.11.2018 | BW Linz – Lafnitz | 2 | 4.30 | 0:1 |
24.11.2018 | A. Klagenfurt – Liefering | 1 | 4.20 | 3:0 |
TICKET FOR 17.11.2018
DATE | MATCH | TIP | ODD | FT |
17.11.2018 | Maidstone – Wrexham | X | 3.50 | 1:1 |
17.11.2018 | Swindon – Carlisle | 2 | 3.70 | 0:4 |
17.11.2018 | Dag & Red – AFC Fylde | 1 | 4.75 | 2:1 |
17.11.2018 | Forest Green – Morecambe | 2 | 6.00 | 0:1 |
TICKET FOR 03.11.2018
DATE | MATCH | TIP | ODD | FT |
03.11.2018 | Barnet – Maidstone | 2 | 6.50 | 0:2 |
03.11.2018 | Valencia – Girona | 2 | 8.50 | 0:1 |
03.11.2018 | Lyon – Bordeaux | X | 4.50 | 1:1 |
03.11.2018 | Blackpool – Bristol Rovers | 2 | 4.30 | 0:3 |