COMBO FOR 20.07.2019
DATE | MATCH | TIP | ODD | FT |
20.07.2019 | Gorodeja – Isloch Minsk | 2 | 2.40 | 1:2 |
20.07.2019 | Ilves – HJK | X | 3.20 | 1:1 |
20.07.2019 | KPV – SJK | 2 | 2.55 | 1:2 |
20.07.2019 | VPS – Lahti | X | 3.30 | 1:1 |
COMBO FOR 13.07.2019
DATE | MATCH | TIP | ODD | FT |
13.07.2019 | America MG – Figueirense | 2 | 3.50 | 0:4 |
13.07.2019 | Ekenas – TPV | 1 | 2.25 | 3:1 |
13.07.2019 | PEPO – Klubi 04 | 1 | 2.20 | 4:0 |
13.07.2019 | Albirex Niigata – Yokohama FC | 2 | 2.90 | 0:2 |
COMBO FOR 06.07.2019
DATE | MATCH | TIP | ODD | FT |
06.07.2019 | Honka – KuPS | 2 | 3.30 | 1:2 |
06.07.2019 | MyPa – Ekenas | 2 | 2.30 | 0:3 |
06.07.2019 | JaPS – PEPO | 1 | 2.45 | 2:1 |
06.07.2019 | Stabaek 2 – Spjelkavik | 1 | 2.20 | 2:0 |
COMBO FOR 29.06.2019
DATE | MATCH | TIP | ODD | FT |
29.06.2019 | Mauritanija – Angola | X | 2.90 | 0:0 |
29.06.2019 | Kamerun – Gana | X | 3.00 | 0:0 |
29.06.2019 | FC Minsk – Gomel | 1 | 2.90 | 3:2 |
29.06.2019 | HJK – KuPS | X | 3.80 | 1:1 |
COMBO FOR 15.06.2019
DATE | MATCH | TIP | ODD | FT |
15.06.2019 | Venezuela – Peru | X | 3.20 | 0:0 |
15.06.2019 | Slavia Mozyr – Slutsk | X | 3.30 | 1:1 |
15.06.2019 | Jammerbugt – Kolding | 1 | 2.90 | 2:1 |
15.06.2019 | Middelfart – Skive | 1 | 2.70 | 4:1 |
COMBO FOR 08.06.2019
DATE | MATCH | TIP | ODD | FT |
08.06.2019 | Estonija – Sjeverna Irska | 2 | 2.00 | 1:2 |
08.06.2019 | Island – Albanija | 1 | 2.00 | 1:0 |
08.06.2019 | S. Gijon – Cadiz | 1 | 3.75 | 1:0 |
08.06.2019 | Extremadura – Mallorca | X | 3.00 | 0:0 |
COMBO FOR 01.06.2019
DATE | MATCH | TIP | ODD | FT |
01.06.2019 | Mjallby – Jonkopings | 1 | 3.00 | 1:0 |
01.06.2019 | Plaza Colonia – Racing Montevideo | 1 | 2.30 | 4:1 |
01.06.2019 | Mineros – Zamora | 1 | 1.95 | 1:0 |
01.06.2019 | Figueirense – Atletico GO | 1 | 2.90 | 1:0 |
COMBO FOR 25.05.2019
DATE | MATCH | TIP | ODD | FT |
25.05.2019 | Tuzla City – Željezničar | 2 | 2.20 | 0:3 |
25.05.2019 | Slaven Belupo – Rijeka | X | 3.50 | 1:1 |
25.05.2019 | Frosinone – Chievo | X | 3.90 | 0:0 |
25.05.2019 | Domžale – Maribor | 1 | 2.90 | 2:1 |
COMBO FOR 11.05.2019
DATE | MATCH | TIP | ODD | FT |
11.05.2019 | Hartberg – Mattersburg | 1 | 2.90 | 2:1 |
11.05.2019 | Oostende – Westerlo | 2 | 2.30 | 0:3 |
11.05.2019 | Augsburg – Hertha | 2 | 2.70 | 3:4 |
11.05.2019 | Stuttgart – Wolfsburg | 1 | 3.10 | 3:0 |
COMBO FOR 04.05.2019
DATE | MATCH | TIP | ODD | FT |
04.05.2019 | West Ham – Southampton | 1 | 2.50 | 3:0 |
04.05.2019 | Cardiff – Crystal Palace | 2 | 2.70 | 2:3 |
04.05.2019 | Bordeaux – Angers | 2 | 3.10 | 0:1 |
04.05.2019 | Chievo – SPAL | 2 | 2.20 | 0:4 |
COMBO FOR 27.04.2019
DATE | MATCH | TIP | ODD | FT |
27.04.2019 | Watford – Wolves | 2 | 2.90 | 1:2 |
27.04.2019 | Fulham – Cardiff | 1 | 2.30 | 1:0 |
27.04.2019 | F. Dusseldorf – W. Bremen | 1 | 3.10 | 4:1 |
27.04.2019 | Hannover – Mainz | 1 | 3.10 | 1:0 |
COMBO FOR 20.04.2019
DATE | MATCH | TIP | ODD | FT |
20.04.2019 | Newcastle – Southampton | 1 | 2.45 | 3:1 |
20.04.2019 | Bournemouth – Fulham | 2 | 4.75 | 0:1 |
20.04.2019 | Wolves – Brighton | X | 3.20 | 0:0 |
20.04.2019 | Strasbourg – Montpellier | 2 | 2.60 | 1:3 |
COMBO FOR 13.04.2019
DATE | MATCH | TIP | ODD | FT |
13.04.2019 | Brighton – Bournemouth | 2 | 3.50 | 0:5 |
13.04.2019 | Southampton – Wolves | 1 | 2.90 | 3:1 |
13.04.2019 | Caen – Angers | 2 | 2.50 | 0:1 |
13.04.2019 | Burnley – Cardiff | 1 | 2.00 | 2:0 |
COMBO FOR 06.04.2019
DATE | MATCH | TIP | ODD | FT |
06.04.2019 | Blackburn – Stoke | 2 | 2.80 | 0:1 |
06.04.2019 | Preston – Sheffield Utd | 2 | 2.60 | 0:1 |
06.04.2019 | Swansea – Middlesbrough | 1 | 2.40 | 3:1 |
06.04.2019 | Sheffield Wed – Aston Villa | 2 | 2.40 | 1:3 |
COMBO FOR 30.03.2019
DATE | MATCH | TIP | ODD | FT |
30.03.2019 | Scunthorpe – Wimbledon | 2 | 3.60 | 1:2 |
30.03.2019 | Southend – Shrewsbury | 2 | 2.70 | 0:2 |
30.03.2019 | Northampton – Port Vale | 2 | 3.30 | 1:2 |
30.03.2019 | Stevenage – Notts County | 2 | 2.90 | 0:3 |
COMBO FOR 23.03.2019
DATE | MATCH | TIP | ODD | FT |
23.03.2019 | St Etienne – Sete | X | 3.00 | 1:1 |
23.03.2019 | Vitre – Le Havre II | 2 | 3.00 | 1:2 |
23.03.2019 | Hallescher – Wehen | 2 | 3.20 | 1:4 |
23.03.2019 | Jena – Uerdingen | X | 3.40 | 0:0 |
COMBO FOR 16.03.2019
DATE | MATCH | TIP | ODD | FT |
16.03.2019 | Leeds – Sheffield Utd | 2 | 3.80 | 0:1 |
16.03.2019 | Preston – Birmingham | 1 | 2.50 | 1:0 |
16.03.2019 | Stoke – Reading | X | 3.60 | 0:0 |
16.03.2019 | Exeter – Colchester | 1 | 2.50 | 3:0 |
COMBO FOR 09.02.2019
DATE | MATCH | TIP | ODD | FT |
09.02.2019 | Kidderminster vs Chester | 1 | 2.10 | 4:1 |
09.02.2019 | KTP vs TPS | 1 | 2.80 | 3:2 |
09.02.2019 | Venlo – Willem II | 1 | 2.30 | 2:1 |
09.02.2019 | Girona – Huesca | 2 | 4.50 | 0:2 |
COMBO FOR 21.02.2019
DATE | MATCH | TIP | ODD | FT |
21.02.2019 | Benfica – Galatasaray | X | 4.00 | 0:0 |
21.02.2019 | Dyn. Kyiv – Olympiakos Piraeus | 1 | 2.50 | 1:0 |
21.02.2019 | Boulogne – Chambly | 2 | 3.00 | 0:1 |
21.02.2019 | D. Zagreb – Plzen | 1 | 2.50 | 3:0 |
COMBO FOR 09.03.2019
DATE | MATCH | TIP | ODD | FT |
09.03.2019 | Korona Kielce – Wisla | 2 | 3.60 | 2:6 |
09.03.2019 | Istra 1961 – Gorica | 2 | 2.80 | 0:3 |
09.03.2019 | Aue – Paderborn | 1 | 3.25 | 2:1 |
09.03.2019 | Maritimo – Moreirense | 1 | 2.80 | 3:2 |