TICKET OFFER
In VIP-TIPS1X2.COM we care about your money, the money you invest in sports betting. Use our MAX BET fixed matches and start making money in a safe and guaranteed way. Do not miss the best opportunity you can have in your life. Enjoy a wide variety of offers and services within our website.
Informations about the matches : Suspended players, injury players, financial situation at the clubs,forms, mutual agreement between the clubs and many more strong informations…
NEXT VIP TICKET FOR 12.10.2019
VIP TICKET has 5 VIP matches
100% SURE GUARANTEED !
For more informations about the game, price, payment methods please CONTACT US:
PRICE – Contact Us
WhatsApp:
NEXT TICKET FOR 12.10.2019
DATE | MATCH | TIP | ODD | FT |
12.10.2019 | – | ? | ? | ? |
12.10.2019 | – | ? | ? | ? |
12.10.2019 | – | ? | ? | ? |
12.10.2019 | – | ? | ? | ? |
12.10.2019 | – | ? | ? | ? |
Only current month tickets records are posted bellow. To visit past tickets records please follow up TICKET page.
TICKET FOR 05.10.2019
DATE | MATCH | TIP | ODD | FT |
05.10.2019 | Brighton – Tottenham | 1 | 4.75 | 3:0 |
05.10.2019 | Schalke – FC Koln | X | 4.30 | 1:1 |
05.10.2019 | Leganes – Levante | 2 | 4.00 | 1:2 |
05.10.2019 | Fleetwood – Ipswich | 2 | 3.60 | 0:1 |
05.10.2019 | Tenerife – Extremadura UD | 2 | 5.25 | 1:2 |
TICKET FOR 28.09.2019
DATE | MATCH | TIP | ODD | FT |
28.09.2019 | RB Leipzig – Schalke | 2 | 5.50 | 1:3 |
28.09.2019 | Ath Bilbao – Valencia | 2 | 4.20 | 0:1 |
28.09.2019 | Lyon – Nantes | 2 | 7.50 | 0:1 |
28.09.2019 | QPR – West Brom | 2 | 2.70 | 0:2 |
28.09.2019 | Middlesbrough – Sheffield Wed | 2 | 2.90 | 1:4 |
TICKET FOR 21.09.2019
DATE | MATCH | TIP | ODD | FT |
21.09.2019 | Everton – Sheffield Utd | 2 | 5.00 | 0:2 |
21.09.2019 | Udinese – Brescia | 2 | 4.50 | 0:1 |
21.09.2019 | Atl. Madrid – Celta Vigo | X | 4.40 | 0:0 |
21.09.2019 | Bolton – Sunderland | X | 5.25 | 1:1 |
21.09.2019 | AFC Wimbledon – Bristol Rovers | 2 | 2.40 | 1:3 |
TICKET FOR 14.09.2019
DATE | MATCH | TIP | ODD | FT |
14.09.2019 | Dulwich Hamlet – Hungerford | 2 | 6.00 | 2:3 |
14.09.2019 | Havant & W – Braintree | 2 | 6.30 | 1:3 |
14.09.2019 | King’s Lynn – Gloucester | X | 4.50 | 2:2 |
14.09.2019 | Crewe – Cambridge Utd | 2 | 5.75 | 2:3 |
TICKET FOR 07.09.2019
DATE | MATCH | TIP | ODD | FT |
07.09.2019 | Vidar – Brattvag | X | 4.50 | 2:2 |
07.09.2019 | Assyriska BK – Angelholms | 1 | 6.50 | 1:0 |
07.09.2019 | Rosengard – Vinbergs | X | 4.00 | 1:1 |
07.09.2019 | Bryne 2 – Flint | 1 | 3.90 | 4:2 |
TICKET FOR 31.08.2019
DATE | MATCH | TIP | ODD | FT |
31.08.2019 | Union Berlin – Bor. Dortmund | 1 | 8.00 | 3:1 |
31.08.2019 | Lyon – Bordeaux | X | 4.20 | 1:1 |
31.08.2019 | Spezia – Crotone | 2 | 5.00 | 1:2 |
31.08.2019 | Wurzburger – Zwickau | 2 | 4.30 | 0:2 |
TICKET FOR 24.08.2019
DATE | MATCH | TIP | ODD | FT |
24.08.2019 | Manchester Utd – Crystal Palace | 2 | 9.00 | 1:2 |
24.08.2019 | Fulham – Nottingham | 2 | 6.00 | 1:2 |
24.08.2019 | Bradford City – Forest Green | 2 | 4.75 | 0:1 |
24.08.2019 | Burghausen – Memmingen | 2 | 4.20 | 1:2 |
TICKET FOR 17.08.2019
DATE | MATCH | TIP | ODD | FT |
17.08.2019 | Lens – Le Havre | 2 | 5.25 | 1:3 |
17.08.2019 | Linfield – Coleraine | 2 | 6.50 | 2:4 |
17.08.2019 | Peterhead – Dumbarton | 2 | 5.50 | 2:3 |
17.08.2019 | Kilmarnock – Hamilton | X | 4.60 | 0:0 |
TICKET FOR 10.08.2019
DATE | MATCH | TIP | ODD | FT |
10.08.2019 | Watford – Brighton | 2 | 4.50 | 0:3 |
10.08.2019 | Nacional Potosi – Sport Boys | X | 6.50 | 1:1 |
10.08.2019 | Levski – Beroe | 2 | 6.00 | 1:3 |
10.08.2019 | Botev Plovdiv – Tsarsko Selo | 2 | 6.50 | 0:2 |
TICKET FOR 03.08.2019
DATE | MATCH | TIP | ODD | FT |
03.08.2019 | Guarani – Bragantino | 1 | 5.25 | 1:0 |
03.08.2019 | Blackburn – Charlton | 2 | 5.75 | 1:2 |
03.08.2019 | Stoke – QPR | 2 | 5.25 | 1:2 |
03.08.2019 | Burton – Ipswich | 2 | 4.00 | 0:1 |
TICKET FOR 27.07.2019
DATE | MATCH | TIP | ODD | FT |
27.07.2019 | Lokomotiv Gomel – Gorodeja | 1 | 5.00 | 3:0 |
27.07.2019 | Botafogo SP – CRB | 2 | 5.50 | 0:2 |
27.07.2019 | Chrudim – Lisen | 2 | 5.50 | 1:3 |
27.07.2019 | Belgrano – Real Pilar | 2 | 6.00 | 0:1 |